![]() |
||
| 01001 | ||
|
Index of Currently Available InfoPoints
|
||
| General Information: | ||
| 01001 | Index of Currently Available InfoPoints | |
| 01002 | Microporous Theory and Benefits | |
| 01003 | Characteristics of Microporous Insulation | |
| 01004 | The Relative Differences Between Various ThermoDyne Product Lines | |
| 01005 | ThermoDyne Micoporous Insulation Product Forms | |
| 01006 | Health & Safety: Classification and Definition of ThermoDyne Corp's Fabricated Components | |
| Specific Industry Studies: | ||
| 02001 | The Benefits of Microporous Insulation in Fuel Cell Applications | |
| 02002 | The Benefits of Microporous Insulation in Flight Data Recorder Applications | |
| 02003 | The Benefits of Microporous Insulation in General Aerospace Applications | |
| 02004 | The Benefits of Microporous Insulation in General Industrial and Commerial Applications | |
| 02005 | The Benefits of Microporous Insulation in Race and High Performance Automotive Application | |
| 02006 | The Benefits of Microporous Insulation in Military/Defense Applications | |
| Materials Comparisons: | ||
| 03001 | Materials Comparison: Overall Thermal Conductivity Performance of Eight Materials at 400, 600, 800, 1000, 1200, 1400, 1600, 1800 °F | |
| 03002 | Materials Comparison: Steady State Cold Face Analysis of Eight 1/4" Materials at 400, 600, 800, 1000, 1200, 1400, 1600, 1800 °F | |
| 03003 | Materials Comparison: Steady State Cold Face Analysis of Eight 1/2" Materials at 400, 600, 800, 1000, 1200, 1400, 1600, 1800 °F | |
| 03004 | Materials Comparison: Steady State Cold Face Analysis of Eight 3/4" Materials at 400, 600, 800, 1000, 1200, 1400, 1600, 1800 °F | |
| 03005 | Materials Comparison: Steady State Cold Face Analysis of Eight 1" Materials at 400, 600, 800, 1000, 1200, 1400, 1600, 1800 °F | |
| Specific Applications Studies: | ||
| 04001 | Applications Analysis: Insulated 6" Horizontal Pipe at 500°F | |
| 04002 | Applications Analysis: Insulated 6" Horizontal Pipe at 1,000°F | |
| 04003 | Applications Analysis: Insulated 6" Horizontal Pipe at 1,000°F | |
| 04004 | Applications Analysis: Increasing the Effeciency of a "Pusher" Investment Casting Furnace Hearth | |
| 04005 | Applications Analysis: Increasing the Efficiency of a Reformer for a PEM Fuel Cell | |
| 04006 | Applications Analysis: Increasing the Capacity of a Tile Curing Furnace | |
| 04007 | Applications Analysis: Increasing the Useable Volume Capacity of a Reformer for a PEM Fuel Cell | |
| 04008 | Application Analysis: Employing Microporous Insulation to Reduce the Overall Weight of Necessary Insulation for a Formula 1 Race Vehicle | |
| 04009 | Application Analysis: Employing Microporous Insulation to Lower the Cockpit Temperature of a NASCAR Race Car. | |
![]() |
||